STANDARD TENT AREA
2025 Standart Çadir alani Price List
Month | 30% Early Reservation Discount | 2025 List Price | From 3rd Person | 2025 List Price |
---|---|---|---|---|
April | 1300 | 1858 | 300 | 429 |
May | 1500 | 2144 | 300 | 429 |
June | 1750 | 2500 | 400 | 572 |
July | 2000 | 2858 | 650 | 929 |
August | 2000 | 2858 | 650 | 929 |
September | 1750 | 2500 | 400 | 572 |
October | 1500 | 2144 | 300 | 429 |
It offers a pleasant holiday experience to camping lovers with its 100 standard tents. They are 6 square meter tents with awnings.