GLAMPING TENT AREA
2025 Glampİng Çadir alani Price List
Month | 30% Early Reservation Discount | 2025 List Price | From 3rd Person | 2025 List Price |
---|---|---|---|---|
April | 2340 | 3344 | 650 | 929 |
May | 2900 | 4144 | 650 | 929 |
June | 3300 | 4715 | 750 | 1072 |
July | 3650 | 5215 | 1000 | 1429 |
August | 3650 | 5215 | 1000 | 1429 |
September | 3300 | 4715 | 750 | 1072 |
October | 2340 | 3344 | 650 | 929 |
A seaside holiday experience is offered with 20 glamping tents. The 12 square meter tents are designed with wooden equipment.